| Call |
Grid |
Band |
Score |
Age (dd:hh:mm:ss) |
UTC Time |
Fragment |
| KI7J | DM42OF | 30 meters | 0 | 00:00:55 | 2010-09-08 15:19:06 | cDey t
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:01:37 | 2010-09-08 15:18:24 | te a=* /evett ?rrrnaeS ae to ct =o_iateee deezi ii te P
|
| KI7J | DM42OF | 30 meters | 0 | 00:02:28 | 2010-09-08 15:17:33 | ln sW tM eao bNte s a e oeer- e tiee t,tt=see aoeareo ela deeo Wl tttC
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:02:35 | 2010-09-08 15:17:26 | 1i de eStG S ??t eeytuinteere
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:06:22 | 2010-09-08 15:13:39 | toe e te u t e c neas THtt ao eo tedetr ?l
|
| KI7J | DM42OF | 30 meters | 60 | 00:08:10 | 2010-09-08 15:11:51 | kc9meg>hg:[en52ta]nOg410066/^8wie4arpO S#
|
| W3ABW | FN20ot | 30 meters | 0 | 00:08:10 | 2010-09-08 15:11:51 | çk£â Ú‡ o ‡ e AK +rsT-nevµ e3 s :, .orgkc9
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:09:48 | 2010-09-08 15:10:13 | rt De osoe ?ee aAeTte -ee e ettea
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:10:35 | 2010-09-08 15:09:26 | ot - dSt E e.-esU d_ n efhcoeot e- i a deo ac he" ?lo p itt i oeilo
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:11:14 | 2010-09-08 15:08:47 | htoO =de ?tt DiIt? e t ae 9i r ei o? i e
|
| KI7J | DM42OF | 30 meters | 0 | 00:11:19 | 2010-09-08 15:08:42 | o et etDee mlC l ooct sets
|
| KI7J | DM42OF | 30 meters | 0 | 00:14:10 | 2010-09-08 15:05:51 | neade e iiia
|
| KI7J | DM42OF | 30 meters | 0 | 00:15:50 | 2010-09-08 15:04:11 | eopH hrato?etist , r?t7ls n ot ii ooe l p? aeli eI fe de ?etc e oo eer e e
|
| W3ABW | FN20ot | 30 meters | 80 | 00:17:49 | 2010-09-08 15:02:12 | www.PropNET.orgkc9meg>hg:[en52ti]phg410066/^8
|
| W3ABW | FN20ot | 30 meters | 30 | 00:17:49 | 2010-09-08 15:02:12 | åy IeAete treiCeiÞý or=éetipNET.orgkc9meg>hg:
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:20:02 | 2010-09-08 14:59:59 | o ede -e tt i ot e S.e - O o?Y eek tpR - se e t hoo
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:22:26 | 2010-09-08 14:57:35 | eet ntoe et e tt eta hn>deo ta-}e.oiS -e b? 5 et a Co) e?e iiP
|
| KI7J | DM42OF | 30 meters | 40 | 00:25:18 | 2010-09-08 14:54:43 | ete kcl meg>hg:[en52tielp5o /0a 65en?B8sN d, .i i=d h at t ae oi e e
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:26:44 | 2010-09-08 14:53:17 | tue ?s e-adeo ?e y,lo ?i rnBlo nte =o lor tteeDlo oebIo ee:netts] i
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:27:05 | 2010-09-08 14:52:56 | e t?t= eZBafi = pot ettrCeb lt V - i e ? i de.
|
| W3ABW | FN20ot | 30 meters | 40 | 00:27:27 | 2010-09-08 14:52:34 | erihnrOe a etad o i io a or>hg:[en52ti]p
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:29:26 | 2010-09-08 14:50:35 | stlo rt a n a tieti-o et o t o?den TA a-taiie tav Da= i?f D=te oa xZ-n
|
| KC9MEG | EN52TI | 30 meters | 0 | 00:30:37 | 2010-09-08 14:49:24 | br]PHG02pe gILt
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:33:35 | 2010-09-08 14:46:26 | ne. et i? = eedE 8nvl ?nufe ?e f =e ev?
|
| KC9MEG | EN52TI | 30 meters | 60 | 00:34:58 | 2010-09-08 14:45:03 | u>hg:[fn32sc]PHG512064/^G=55
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:34:59 | 2010-09-08 14:45:02 | t o ,teetSt' ieeo tco e e oi oo4 btide?Ko
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:38:25 | 2010-09-08 14:41:36 | ad r ode% ted ree aioot e ntt
|
| KI7J | DM42OF | 30 meters | 20 | 00:38:36 | 2010-09-08 14:41:25 | CQ CQ CQ DE W5DEO PLSE k t
|
| KI7J | DM42OF | 30 meters | 20 | 00:38:45 | 2010-09-08 14:41:16 | EO W5DEO
|
| KI7J | DM42OF | 30 meters | 20 | 00:38:48 | 2010-09-08 14:41:13 | CQ dQ CQ DE W5DEO PLSE k roeot- eti :?E nru e h ep P So? CQ CQ CQ DE W5DEO W5D
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:39:17 | 2010-09-08 14:40:44 | e??--{o tC Qn de(- t? patt --?t soel ie=m o Ocot 0 cD}n ll ttne ta
|
| KI7J | DM42OF | 30 meters | 20 | 00:39:28 | 2010-09-08 14:40:33 | CQ CQ CQ DE W5DEO W5DEO W5DE?n
|
| KI7J | DM42OF | 30 meters | 20 | 00:40:21 | 2010-09-08 14:39:40 | CQ CQ CQ DE W5DEO PLSE k t? ?t oe o
|
| KI7J | DM42OF | 30 meters | 20 | 00:40:32 | 2010-09-08 14:39:29 | n idctp lytetot h Q CQ DE W5DEO W5DEO W5DEO
|
| KI7J | DM42OF | 30 meters | 0 | 00:41:02 | 2010-09-08 14:38:59 | CQ CQ CQ DE W5DEO PLSE k tKo? t i u
|
| KI7J | DM42OF | 30 meters | 0 | 00:41:13 | 2010-09-08 14:38:48 | tece Xue CQ DE W5DE?W5d4w?5DEO
|
| KI7J | DM42OF | 30 meters | 0 | 00:44:01 | 2010-09-08 14:36:00 | he taeee ?re t siate r ol6 l"lleD y ye ?o?ot t geAe eoi oeep aDee
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:46:16 | 2010-09-08 14:33:45 | el tt pttnt eeeri i den E
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:47:26 | 2010-09-08 14:32:35 | oc nool d aai> E tMit uea? t nt e[ er ?n e= te - n erein,?e 6 wdeEer a
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:48:23 | 2010-09-08 14:31:38 | ? er ede* nlete os ?e e foe noee?ntH d ccXte rs
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:53:06 | 2010-09-08 14:26:55 | oae ect rttwadeoo?+o - taens ?teeooa
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:53:22 | 2010-09-08 14:26:39 | rnve, t eeiaonde oB a?rHen?. , G oe aeae=lir numwto t eeott - - nadi
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:56:17 | 2010-09-08 14:23:44 | t ? s a araE gere rDe
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:56:38 | 2010-09-08 14:23:23 | eetEaoi odeeet? Xe e sta- e oth2 e et?e? t e eetet nlD e bt no X s eO Pe
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:57:29 | 2010-09-08 14:22:32 | ai to O at e e M}ethe UtKOPtAp ONb R VGnrZa U eTIDe p/t d e a yS9 MOt
|
| KI7J | DM42OF | 30 meters | 0 | 00:59:24 | 2010-09-08 14:20:37 | ae? so nonit IeiaoFS ? ? eoeoae dfc othto ee Mjve7teee tt ?o U ndeen
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:59:30 | 2010-09-08 14:20:31 | eDe t rriil pi ino tG? oT iuM??a-i a oe Kt o ei M
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:59:46 | 2010-09-08 14:20:15 | Y? ttee e ?Pt ote e -edl tt reees e nKZtent -? Deo e te th,e?hte l
|
48 fragments reported