| Call |
Grid |
Band |
Score |
Age (dd:hh:mm:ss) |
UTC Time |
Fragment |
| VK2XGJ | QF55JL | 30 meters | 20 | 00:00:03 | 2010-09-08 15:51:45 | CQ CQ CQ de F5TTE F5TTI F5TTI
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:00:19 | 2010-09-08 15:51:29 | Cy ? de IK1MTX IK1MTX
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:00:25 | 2010-09-08 15:51:23 | CQ Co deat1MTX IK1MTPSoaK tl r D n ytt mX
|
| VK2XGJ | QF55JL | 30 meters | 20 | 00:00:30 | 2010-09-08 15:51:18 | C CQ dlF5TTI F5TTI F5TTI Pse Kee a l oCeQ CQ de F5TT(F5TTI F5TTInCQ CQ CQ de F
|
| NM4V | FM06QR | 10 meters | 0 | 00:00:37 | 2010-09-08 15:51:11 | ehr ye a?re iote e9 $o- aTpot aytlSeirt ovt i?e-d iTltena ueo eDe er twte
|
| K4RKM | EM85VF | 6 meters | 0 | 00:00:38 | 2010-09-08 15:51:10 | t?hhXr eur?re ta haea, o: oeo t= atdeI oieoeee t t c i n t
|
| K4RKM | EM85VF | 6 meters | 0 | 00:00:40 | 2010-09-08 15:51:08 | ?oehe e t? te0ea?ool ie _ e B =6~eafdTHnt deOie
|
| K4RKM | EM85VF | 6 meters | 0 | 00:00:58 | 2010-09-08 15:50:50 | t ?Deoo a#t ?ot eeeed y0o % e eeeooo E
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:01:01 | 2010-09-08 15:50:47 | CQ
|
| VK2XGJ | QF55JL | 30 meters | 20 | 00:01:02 | 2010-09-08 15:50:46 | e dnnvo t,CCQ de?5TTI F5dTI F5TTI
|
| W2EV | FN03XD | 10 meters | 0 | 00:01:15 | 2010-09-08 15:50:33 | T ij?t o_ x=, c?rileui e =. t
|
| N2NXZ | FN13EE | 10 meters | 0 | 00:01:21 | 2010-09-08 15:50:27 | ro d u e Ce roeo.n orde iege ?e t t tt=eter s te - tteeh e tineT s ne t
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:01:24 | 2010-09-08 15:50:24 | ?tt t e io Q de F5TTI l 5TTI F5TTI pse K CQ CQ d F5TTI F5etTI F5TTI pse K e
|
| N2NXZ | FN13EE | 10 meters | 0 | 00:01:25 | 2010-09-08 15:50:23 | -nne eot ? p n oi-aiioDeg vtR?_
|
| NM4V | FM06QR | 10 meters | 0 | 00:01:29 | 2010-09-08 15:50:19 | e r t ? t eae e t iD ttllides t
|
| K4RKM | EM85VF | 10 meters | 0 | 00:01:44 | 2010-09-08 15:50:04 | E a a t sn og e de?j To eS2GrmU e A te oVio-toRao ealt tt doto-ett
|
| NM4V | FM06QR | 10 meters | 0 | 00:01:50 | 2010-09-08 15:49:58 | a hde eu~ u8et tot , r_
|
| NM4V | FM06QR | 10 meters | 0 | 00:02:06 | 2010-09-08 15:49:42 | e eSeT eT eo eac eiee8de tF g - e=vT e tstn at?arm t- teserBo 9ltroe o
|
| NM4V | FM06QR | 10 meters | 0 | 00:02:35 | 2010-09-08 15:49:13 | n t de ra ?eie aer ?redeoe tsruaBeeee rttaogio i
|
| KF6XA | DM13JO | 10 meters | 0 | 00:02:37 | 2010-09-08 15:49:11 | isieuto tge n a tomeoe o e r de-sa ? i M e r
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:02:54 | 2010-09-08 15:48:54 | Dear Radiket =ho!??
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:02:59 | 2010-09-08 15:48:49 | 7x' GL :D ?adis and thanks ieynide eK1MTX sk ?. ?WTX
|
| N2NXZ | FN13EE | 10 meters | 0 | 00:03:22 | 2010-09-08 15:48:26 | eee-t? e t eeona rtt o?ett wf de r e0 euGeieJot i t eDR n
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:03:32 | 2010-09-08 15:48:16 | Rat9OLS de F2YT ? b u
|
| AC7ZB | DN41CR | 10 meters | 0 | 00:03:38 | 2010-09-08 15:48:10 | eedder Froe eohe. ? g ?e a g e e l v t re t ole2t
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:03:51 | 2010-09-08 15:47:57 | Deatnn?iae fro2
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:03:54 | 2010-09-08 15:47:54 | BTU Radik, RU4PH de IK1M ti 3yes ae. o- a ? aaaeMNY -X VY [w ee ?14PH deKk?
|
| K4RKM | EM85VF | 6 meters | 0 | 00:04:00 | 2010-09-08 15:47:48 | deY -? t he e-,tt es tet e??t tt
|
| KI4EIZ | EM63KN | 10 meters | 0 | 00:04:00 | 2010-09-08 15:47:48 | t l- ?ill e o otr3aes oigaT)neeo f emua8t oedentge l e e 5ns ae e=
|
| AC7ZB | DN41CR | 10 meters | 0 | 00:04:01 | 2010-09-08 15:47:47 | teea t r )hot s de
|
| K4RKM | EM85VF | 6 meters | 0 | 00:04:21 | 2010-09-08 15:47:27 | = tN& f ise=,noSoei = ow i v ? t #o tB -ae tcoeov?de owta1toei
|
| K4RKM | EM85VF | 10 meters | 0 | 00:04:35 | 2010-09-08 15:47:13 | ?de
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:04:40 | 2010-09-08 15:47:08 | CQ CQ ??i F2YT F2YT
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:05:03 | 2010-09-08 15:46:45 | US3LF de RN1NE
|
| W2EV | FN03XD | 10 meters | 0 | 00:05:05 | 2010-09-08 15:46:43 | tee ei ey dl tor i o Kinadeoetm eoOfaK e " h eeea Eo w a ol eal
|
| KI7J | DM42OF | 30 meters | 0 | 00:05:08 | 2010-09-08 15:46:40 | ? ekpte 7l ?t ehr?oeteae e inede iIia < tea ?att e hoitc tA ii
|
| NM4V | FM06QR | 10 meters | 0 | 00:05:24 | 2010-09-08 15:46:24 | Y ? Mt ? , e ytde tgit ae itL l e af ? t e e=i?tedir tsoe ttee
|
| K4RKM | EM85VF | 10 meters | 0 | 00:05:28 | 2010-09-08 15:46:20 | s el6aelai? t7nDp r tt-lre e d?l? deio o et ene aore X eFe} i dot s eer= o0
|
| KC9MEG | EN52TI | 30 meters | 80 | 00:05:34 | 2010-09-08 15:46:14 | w1xu>hg:[fn32scp -atER^3C55
|
| K4RKM | EM85VF | 6 meters | 0 | 00:05:35 | 2010-09-08 15:46:13 | e amceesde
|
| NM4V | FM06QR | 10 meters | 0 | 00:05:39 | 2010-09-08 15:46:09 | 0ee aeA t te yeo- r r nosBto?n :h iin ieao e ^ntoon r Ct 'De=i sStie=p
|
| K4RKM | EM85VF | 10 meters | 0 | 00:05:40 | 2010-09-08 15:46:08 | ?)e ea tfet=et t?ere BeeO t tn-(tl: w ?ihe i e-ie ?ao it d.drRt Deet t i dr
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:05:50 | 2010-09-08 15:45:58 | t ocN1eio dF t /3tieUS30F USpLF de RN1N, RN1NGood ternoon dr friend from Ukrti
|
| N2NXZ | FN13EE | 10 meters | 0 | 00:05:53 | 2010-09-08 15:45:55 | io l/oie eh1twtear ttoeoden eea g
|
| K4RKM | EM85VF | 10 meters | 0 | 00:06:10 | 2010-09-08 15:45:38 | t= ? t? ,eenrnie fee eR eFoaottde nIspitil
|
| K4RKM | EM85VF | 10 meters | 0 | 00:06:15 | 2010-09-08 15:45:33 | tt tee rot? reete) ?o ai iod n licc?f ? ee.? et-i(to A eeite.smde?et en
|
| NM4V | FM06QR | 10 meters | 0 | 00:06:20 | 2010-09-08 15:45:28 | de etWo
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:06:27 | 2010-09-08 15:45:21 | CQ de RN1NE CQ de RN1NE CQ de 1l
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:06:36 | 2010-09-08 15:45:12 | r o to e toN1NE CQ de RNl?E CQ de RN1AE
|
| W2EV | FN03XD | 10 meters | 0 | 00:06:38 | 2010-09-08 15:45:10 | 5de t sOea o y m t ee ei @e -o )o re eei ~ hCt o ot
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:06:45 | 2010-09-08 15:45:03 | c ide ?tSX Ici M? ps
|
| K4RKM | EM85VF | 6 meters | 0 | 00:06:48 | 2010-09-08 15:45:00 | em r nedet eter -y i le n fd ieeh ' elaHeee to Ot e
|
| K4RKM | EM85VF | 6 meters | 0 | 00:06:51 | 2010-09-08 15:44:57 | etHteO eotawe eoit ?D!de= ietoRn eat trat H i e a?eie Xeorme e teiV
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:07:08 | 2010-09-08 15:44:40 | CQ de RN1NE CQ de RN1NE CQ de RN1NE
|
| K4RKM | EM85VF | 6 meters | 0 | 00:07:13 | 2010-09-08 15:44:35 | eA Cen e eeita car t ee t igtde
|
| N2NXZ | FN13EE | 10 meters | 0 | 00:07:20 | 2010-09-08 15:44:28 | s oe t=w si ro~n eo i t t?g s Ee ta=s ?ef ?l t ?y{hde atrt 7C ge
|
| K4RKM | EM85VF | 6 meters | 0 | 00:07:22 | 2010-09-08 15:44:26 | t m aae eie := t-deot o oe oed eXte i Ra e
|
| K4RKM | EM85VF | 6 meters | 0 | 00:07:36 | 2010-09-08 15:44:12 | te oe f Wnist i? aucde ?$ Hne ea e
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:07:46 | 2010-09-08 15:44:02 | CQ de RN1NE CQ de RN1NE CQ de RN1NE
|
| WB8ILI | EN82OQ | 17 meters | 0 | 00:07:47 | 2010-09-08 15:44:01 | m=t te hg Lre6kt)o e ttoeon t ue me ( 7m et teAe er v d ae, tdereT ?t t
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:07:59 | 2010-09-08 15:43:49 | RX9ULS de RN1NE Z3 ! 73 ! sk . #atoe t-1 e o Q de RNfNE CQ de RN1NE CQ d
|
| K4RKM | EM85VF | 6 meters | 0 | 00:08:13 | 2010-09-08 15:43:35 | l'retao eRaeh e re,eeootP tT e i?e eN i>deE tt? ?
|
| KI4EIZ | EM63KN | 10 meters | 0 | 00:08:29 | 2010-09-08 15:43:19 | te e eee 0e a eVontei? n I aT atqieeeotn0e te- o n t r tteo d aedeaM e C
|
| K4RKM | EM85VF | 6 meters | 0 | 00:08:58 | 2010-09-08 15:42:50 | io l c e e e ?er ii eedeet t m e no ats h? a-ve rea ni e ai S ?Ses e
|
| K4RKM | EM85VF | 6 meters | 0 | 00:09:04 | 2010-09-08 15:42:44 | ee i8 De o ee tt-ht? an ?tdn=ott Mi:pet
|
| K4RKM | EM85VF | 10 meters | 0 | 00:09:29 | 2010-09-08 15:42:19 | nde-
|
| KI7J | DM42OF | 30 meters | 60 | 00:09:37 | 2010-09-08 15:42:11 | kc9meg>hg:[en52ti]ai
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:09:52 | 2010-09-08 15:41:56 | RX9ULS de RN1NE 73 ! - 3 ! sk .
|
| K4RKM | EM85VF | 10 meters | 0 | 00:10:13 | 2010-09-08 15:41:35 | de ne dt ee0tt b so e i
|
| N2NXZ | FN13EE | 10 meters | 0 | 00:10:13 | 2010-09-08 15:41:35 | en tt i t ? ns -t5tt edeeS 7 aio t e Rt?ty u ?a teroteR l i -P eeeettE
|
| NM4V | FM06QR | 10 meters | 0 | 00:10:52 | 2010-09-08 15:40:56 | arm i Y - 5r o ert teSe .y yy n o eeDdegitnch?ot?tot Ht t ?7eeu t
|
| K4RKM | EM85VF | 6 meters | 0 | 00:11:32 | 2010-09-08 15:40:16 | ieeZ
|
| W2EV | FN03XD | 10 meters | 80 | 00:11:42 | 2010-09-08 15:40:06 | n2nxz>hy:[fn13ee]fhg72k065/^0AB6
|
| N2NXZ | FN13EE | 10 meters | 0 | 00:12:22 | 2010-09-08 15:39:26 | e=e0 fey t eegt eei Pet e-el mc tt t t egh ?ol etUt edee, to ?-ie t
|
| NM4V | FM06QR | 10 meters | 0 | 00:12:22 | 2010-09-08 15:39:26 | atiAe a soe?netfn e- trte ,eat "(ueii caNote eadelo oaeoSeonD r : f
|
| W6CGH | DM13br | 10 meters | 40 | 00:12:28 | 2010-09-08 15:39:20 | ljo]phg312057/^4027
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:12:53 | 2010-09-08 15:38:55 | cde s n r s?ev ePt t irt ,rlhr li L tlr y ttnt ym?teoo
|
| NM4V | FM06QR | 10 meters | 0 | 00:13:16 | 2010-09-08 15:38:32 | t t_ Dee
|
| NM4V | FM06QR | 10 meters | 0 | 00:13:20 | 2010-09-08 15:38:28 | o? >tohhsad t tieio dea e fit? Mee tKot e ? pee coe _e t h 6ylt
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:13:31 | 2010-09-08 15:38:17 | Hw dtefriend [?????? t?nX9ULS de RN1NE
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:13:42 | 2010-09-08 15:38:06 | Operator - made tn USSA 1956 hiE ( My age te4 years olt.) Licensed -1993
|
| K4RKM | EM85VF | 6 meters | 0 | 00:13:51 | 2010-09-08 15:37:57 | sotn i< rre oo ettG b r onde e=et ?a a- lt ? nsb o p?t eHee a
|
| K4RKM | EM85VF | 6 meters | 0 | 00:14:12 | 2010-09-08 15:37:36 | tecnfi ,smna ei?ce dee1l eot tta lCUe Cs
|
| KI7J | DM42OF | 30 meters | 0 | 00:14:18 | 2010-09-08 15:37:30 | e en ? eete< h i BMu t l> att2a/ e ,Cttitr eer eliit t et: ee?oh oet gtateo
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:14:24 | 2010-09-08 15:37:24 | Tuner - h?e madebModem - he/ ma te tAT Interface
|
| K4RKM | EM85VF | 6 meters | 0 | 00:14:27 | 2010-09-08 15:37:21 | o. yt Tvtrtwo a ees DId bo h ht akee + euyL iAsdee t ss.ae seatei tf e
|
| N2NXZ | FN13EE | 10 meters | 0 | 00:14:33 | 2010-09-08 15:37:15 | sttmaoa eDe nt
|
| NM4V | FM06QR | 10 meters | 0 | 00:14:33 | 2010-09-08 15:37:15 | e ed ot ? edt : o e en el ot tetao t edo deae m?er tet
|
| N2NXZ | FN13EE | 10 meters | 0 | 00:14:34 | 2010-09-08 15:37:14 | oeo * t toeo FP etee oei ee t i t_t sden weo
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:14:39 | 2010-09-08 15:37:09 | Antenna 2 - delt loop - 40
|
| N2NXZ | FN13EE | 10 meters | 0 | 00:14:46 | 2010-09-08 15:37:02 | se e?tV e e l e nr e ett ode,ara1 |
| VK2XGJ | QF55JL | 30 meters | 0 | 00:15:09 | 2010-09-08 15:36:39 | X9ULS DE RN1NE
|
| N2NXZ | FN13EE | 10 meters | 0 | 00:15:21 | 2010-09-08 15:36:27 | ode a 1eg ta ensa n lt Crf? eeori e ett nee?W?ee t ottlie eico ?t
|
| KF6XA | DM13JO | 10 meters | 0 | 00:15:23 | 2010-09-08 15:36:25 | eHer t eas dE n sienL E??Io 1?u????e ! ?
|
| N2NXZ | FN13EE | 10 meters | 0 | 00:15:27 | 2010-09-08 15:36:21 | ne de?ee^ A dt;? t 2 eGd Wo e reCieoon eoebeasratR o?aev os n 8 Sf
|
| K4RKM | EM85VF | 6 meters | 0 | 00:15:31 | 2010-09-08 15:36:17 | P r ? tem d e i H 4 citS he w nL 0 tErta.m ?a re;o o T?e u etdem
|
| K4RKM | EM85VF | 6 meters | 0 | 00:15:42 | 2010-09-08 15:36:06 | ute ootde ttee rtra e lt eo o?? 2e O r e? t?l retna yn c
|
| K4RKM | EM85VF | 6 meters | 0 | 00:15:44 | 2010-09-08 15:36:04 | 1 T8io edt P a ?? o et deor 8t lNi teiRa ta dce,e etnoe t ? e aea
|
| KC9MEG | EN52TI | 30 meters | 20 | 00:15:47 | 2010-09-08 15:36:01 | w1xu>?:[fo 2 o e 2064/^3C5?e
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:15:49 | 2010-09-08 15:35:59 | .h ?l=es e eo ?yu ieh= e de =e a 9hw o r ?d en aet aretto?}e= ?r\a
|
| K4RKM | EM85VF | 10 meters | 0 | 00:15:53 | 2010-09-08 15:35:55 | i o? eyho ttV- 1 a a ee et r o i } e e y dee o= u Catn aeCeu eAte ??o?
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:15:57 | 2010-09-08 15:35:51 | o t l ee-aihDRgih e?e rttg t rhihne i= 5t- ? e a, dlbet ae ateedein o-ea
|
| N2NXZ | FN13EE | 10 meters | 0 | 00:15:57 | 2010-09-08 15:35:51 | e tdeu ics tv o Iie ?i5 ? e ao a @t =r irteee Teh
|
| K4RKM | EM85VF | 6 meters | 0 | 00:16:16 | 2010-09-08 15:35:32 | esdeo twe Oa t80e ies o e e?,z Om?oepi ka r rd o?$lo d
|
| N2NXZ | FN13EE | 10 meters | 0 | 00:16:17 | 2010-09-08 15:35:31 | e eede tt.e ti t o d;? = ?u8 cieT t el lm teM?ao n nqee
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:16:24 | 2010-09-08 15:35:24 | RX9ULS de RN1u n
|
| NM4V | FM06QR | 10 meters | 0 | 00:16:28 | 2010-09-08 15:35:20 | ede te 8 h"t? s? e?t oe aott o etptta ee a esetete e2 re
|
| K4RKM | EM85VF | 10 meters | 0 | 00:16:59 | 2010-09-08 15:34:49 | ta@ ee i te De ee?irloeoelFs o io e ,e setd .araij ?ta te ttet o i ea
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:17:27 | 2010-09-08 15:34:21 | pse bv tt 9ULS de RN1NE RN1NE
|
| N2NXZ | FN13EE | 10 meters | 0 | 00:17:28 | 2010-09-08 15:34:20 | rde-,d e 1e Pa=rhi
|
| K4RKM | EM85VF | 6 meters | 0 | 00:17:31 | 2010-09-08 15:34:17 | si nMhtehe Ah yZt.m e oo aeio?ttet} e s ei e? a -o t peL ctee %et de ed
|
| K4RKM | EM85VF | 6 meters | 0 | 00:17:57 | 2010-09-08 15:33:51 | e=r eol-re naDeei
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:18:03 | 2010-09-08 15:33:45 | ae at=nriedeoZeK -E S?
|
| N2NXZ | FN13EE | 10 meters | 0 | 00:18:05 | 2010-09-08 15:33:43 | _ ?D e t6 e na ot6o e-a t= i o a talr deeoe ant o - f@t-t ot s u i
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:18:05 | 2010-09-08 15:33:43 | a atae e?ei ? e e o6 ee t. thar t ? deerne?o? tseaeia? ? t
|
| K4RKM | EM85VF | 6 meters | 0 | 00:18:18 | 2010-09-08 15:33:30 | ?t -e e?,e eo o i e ?r ei Htl ee .a e? nde t to5mT/v 9zee oai t
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:18:24 | 2010-09-08 15:33:24 | CQ de RN1NE CQ de ?1NE CQ de RN1NEspse K
|
| WB8ILI | EN82OQ | 17 meters | 0 | 00:18:25 | 2010-09-08 15:33:23 | ?) e deeo`ea an o on3? Ioc I?I
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:18:33 | 2010-09-08 15:33:15 | e?a e tiue RN?E CQ de RN1NE CQ de RN1?
|
| K4RKM | EM85VF | 6 meters | 0 | 00:18:47 | 2010-09-08 15:33:01 | o=ob drie ltj iso o? een o=ie c e aetes s.- tDerwict t stq ee
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:19:12 | 2010-09-08 15:32:36 | 1N1E7e RN1NE CQ de RN1NE hn de RN1NE
|
| K4RKM | EM85VF | 6 meters | 0 | 00:19:17 | 2010-09-08 15:32:31 | ei sst Dt oi iQde et i ew
|
| K4RKM | EM85VF | 6 meters | 0 | 00:19:18 | 2010-09-08 15:32:30 | ?Z ?ae ymnae ore we t cia dePh oe
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:19:24 | 2010-09-08 15:32:24 | ac NE RQ de RN1 iE CQ fe @
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:19:24 | 2010-09-08 15:32:24 | eo R tDee o? a - e% cee eXerl dver i geed jo2ou b enI tm
|
| K4RKM | EM85VF | 6 meters | 0 | 00:19:25 | 2010-09-08 15:32:23 | e P i >e t Gm1tCeieeie eu eta o e i dee u e-
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:19:32 | 2010-09-08 15:32:16 | dee ? t .r StT Tsnc4ehttr[naes a ooTt Dtw ren t p s
|
| NM4V | FM06QR | 10 meters | 0 | 00:19:32 | 2010-09-08 15:32:16 | er ei o etetoefdGe a ra r totTteit tlDe a
|
| KI4EIZ | EM63KN | 10 meters | 0 | 00:19:33 | 2010-09-08 15:32:15 | le i t?dltah c t o oD gtDeea,lir i tU ai ee =tRatu t -}le s at ec tt
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:19:33 | 2010-09-08 15:32:15 | l ?ei? CQ de ??o e YT F2s ldhC$ dEtue FeetmT F2 T2?:o6 K
|
| KI7J | DM42OF | 30 meters | 0 | 00:19:37 | 2010-09-08 15:32:11 | ,ih Bl:[ ntt ]phgao1L06ta?vCO8fr et x Ig
|
| W3ABW | FN20ot | 30 meters | 30 | 00:19:37 | 2010-09-08 15:32:11 | ‰eetyeo ts P -asonl i tte brkc9mihg:[en52ti]
|
| W3ABW | FN20ot | 30 meters | 0 | 00:19:38 | 2010-09-08 15:32:10 | ,gpi a a o et th` neohePt Pc ted,-ien[
|
| W1XU | FN32SC | 30 meters | 30 | 00:19:41 | 2010-09-08 15:32:07 | >hgI[en52thgî006^8B84
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:20:01 | 2010-09-08 15:31:47 | 1NE CQ de RNkNEf
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:20:04 | 2010-09-08 15:31:44 | CQ ae RN1N o CQCe R
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:20:09 | 2010-09-08 15:31:39 | d tsul is ok best'sreIS i c{erio..l?evid7?1C_ i 1CtcaG de RN1NE CQ de RNDNE
|
| K4RKM | EM85VF | 6 meters | 0 | 00:20:17 | 2010-09-08 15:31:31 | deDeS A l k i s on eitl? ? ov? e? erah ot?[ e oeeeh r h nhs Mzt et1ig
|
| K4RKM | EM85VF | 10 meters | 0 | 00:20:20 | 2010-09-08 15:31:28 | tr en ey ft s Et t ?e idetr
|
| K4RKM | EM85VF | 10 meters | 0 | 00:20:24 | 2010-09-08 15:31:24 | dDtdegtte ph e otzv a e
|
| K4RKM | EM85VF | 10 meters | 0 | 00:20:48 | 2010-09-08 15:31:00 | =a) eheet ttdes te 91Ne ointe iot eosrt ae efnt - irei r oltrrg
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:20:49 | 2010-09-08 15:30:59 | 1Neo CQ de RN iNE CQ de RN1NE
|
| NM4V | FM06QR | 10 meters | 0 | 00:20:54 | 2010-09-08 15:30:54 | wde? n
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:20:58 | 2010-09-08 15:30:50 | FR?e,mO)FOe de F2YTqtL e iee g ed o de ? @NE
|
| W2EV | FN03XD | 10 meters | 0 | 00:21:12 | 2010-09-08 15:30:36 | ih=eDe tlt oSu s e a 1 oedneo oar oidt at
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:21:33 | 2010-09-08 15:30:15 | ren ti CQ de RN1NE CQ de RN1NplCQ e SN1yE CQ de RN1NE t Q de RN1N
|
| N2NXZ | FN13EE | 10 meters | 0 | 00:21:39 | 2010-09-08 15:30:09 | ate ee e? f eb .gtl t t?Deef remt uo P et,lemt e etFt ri a i
|
| W2EV | FN03XD | 10 meters | 50 | 00:21:51 | 2010-09-08 15:29:57 | n2n>hy:4fntt3ee]phg723065/^0AB6
|
| K4RKM | EM85VF | 6 meters | 0 | 00:21:54 | 2010-09-08 15:29:54 | om&o i =rageo ta t on taio ttn T aeun=i ePga At ntl a e i enre/oe e De e
|
| K4RKM | EM85VF | 6 meters | 0 | 00:22:17 | 2010-09-08 15:29:31 | degs t ?Ttrtdeie i
|
| WB8ILI | EN82OQ | 17 meters | 0 | 00:22:42 | 2010-09-08 15:29:06 | e 6_o e ltr te e t?to a De ri
|
| K4RKM | EM85VF | 6 meters | 0 | 00:22:58 | 2010-09-08 15:28:50 | e i-eeMe)?s mode teioti aw
|
| KI4EIZ | EM63KN | 10 meters | 0 | 00:23:15 | 2010-09-08 15:28:33 | sto D ru eri Det s? a t i e Ce ik/nTWi e ? r enUe ,mleaaia tin O zrS rrex o
|
| K4RKM | EM85VF | 6 meters | 0 | 00:23:21 | 2010-09-08 15:28:27 | c ?geee u sdemi;eamtE8tiei tQ lee r toea e
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:23:31 | 2010-09-08 15:28:17 | eee e eah a
|
| K4RKM | EM85VF | 6 meters | 0 | 00:23:42 | 2010-09-08 15:28:06 | ????tae e l e astscA ?? #Ao o e i er De tn |
| KI7J | DM42OF | 30 meters | 0 | 00:24:18 | 2010-09-08 15:27:30 | rie?teiade eti ip Le h> u l
|
| VK2XGJ | QF55JL | 30 meters | 0 | 00:24:33 | 2010-09-08 15:27:15 | on tv tde geo iw vei ttmCretae?t ol te .q
|
| N2NXZ | FN13EE | 10 meters | 0 | 00:24:35 | 2010-09-08 15:27:13 | `y tDy?. n atftonole eoeeoDe ohy eey Jt oeas w ids?
|
| NM4V | FM06QR | 10 meters | 0 | 00:24:37 | 2010-09-08 15:27:11 | ?oHi o dD de ePl ata oa ehl h tae et e$tee ig:t pre t t aF ? eoei,d
|
| NM4V | FM06QR | 10 meters | 0 | 00:24:42 | 2010-09-08 15:27:06 | oee aha to rrat p2tE tde e at
|
| N2NXZ | FN13EE | 10 meters | 0 | 00:24:43 | 2010-09-08 15:27:05 | ? p tg tetouo non eV o -sei a it waiptentt n wix cie T Ff ?Debo t
|
| NM4V | FM06QR | 10 meters | 0 | 00:24:54 | 2010-09-08 15:26:54 | oex (tt c t-r ?tede?
|
| WB8ILI | EN82OQ | 17 meters | 0 | 00:25:27 | 2010-09-08 15:26:21 | toobm?p? p ?eupI eppo ee3osg t?\ de?S
|
| KI7J | DM42OF | 30 meters | 0 | 00:25:48 | 2010-09-08 15:26:00 | ttb -deao?e?e
|
| KI7J | DM42OF | 30 meters | 0 | 00:26:11 | 2010-09-08 15:25:37 | * FlhU 2tttro aKe=0? t ooi s (emt= o elel?ttrettakeoe iat Beeehede a t
|
| NM4V | FM06QR | 10 meters | 0 | 00:26:19 | 2010-09-08 15:25:29 | ? f Rett oetr e ineeees r rt e tee ?i og? zt eees HtteV eden lo e nt
|
| K4RKM | EM85VF | 6 meters | 0 | 00:26:43 | 2010-09-08 15:25:05 | ma )re oe ? e himeiro o_t oTe r g?ee t ade t oee"y eot t . tri
|
| KI7J | DM42OF | 30 meters | 0 | 00:27:22 | 2010-09-08 15:24:26 | detmtoad"te tti eo nrt
|
| K4RKM | EM85VF | 10 meters | 0 | 00:27:39 | 2010-09-08 15:24:09 | Rt #f t snt eeoTho2 eolFn? eer set e1iep =s deiSs i et en-e ?Ppe
|
| KF6XA | DM13JO | 10 meters | 10 | 00:27:46 | 2010-09-08 15:24:02 | ea lvo w3nrg>hy:(dm12\q]PHG320162/^3D24
|
| WA0JYF | EN42EB | 10 meters | 0 | 00:28:15 | 2010-09-08 15:23:33 | eCQoegt r# eeo2 rer t
|
| NM4V | FM06QR | 10 meters | 0 | 00:28:31 | 2010-09-08 15:23:17 | o mC oniA?ot ao ? a ?kat a det,fTetTa
|
| K4RKM | EM85VF | 6 meters | 0 | 00:28:33 | 2010-09-08 15:23:15 | oj trOle eoe deo 1 E tel ?iHst se a - ? nSeo a -itti a ? a Lgl ?P
|
| W2EV | FN03XD | 10 meters | 0 | 00:28:54 | 2010-09-08 15:22:54 | ntuePra t =evtt tdeeeM t J Zt=e e Ma toe-
|
